1 review for 4.1x4.1E
You must be logged in to post a review.
Quality Propellers that are Competition Proven
$2.55
Speed 400 Electric
Use LPAR18SF or LPARM12SF adapter rings
Includes one set of rings from LPAR18SF
Pitch (inches) | |
---|---|
Propeller Diameter (in.) | |
Hub Diameter | 0.50 in. |
Hub Thickness | 0.30 in. |
Shaft Diameter | 1/4 in. |
Product Weight | 0.11 oz. |
Color | GREY |
You must be logged in to post a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
apcprop –
The performance data is available on our website.
Here is the link: https://www.apcprop.com/technical-information/performance-data/
nwpusys –
how to get the test data?